IBM 1.2TB SAS 6Gb/s 10K 2.5-inch Slim Hot-Swap Hard Drive
HUC101212CSS600 HGST 1.2TB 10000 RPM 2.5 inch SAS 6Gb/s 512n 64MB, Ultrastar
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| Specifications | |
|---|---|
| Model number | 0B25168 |
| Model Name | Ultrastar C10K1200 |
| Formatted Capacity | 1200 Gbytes / 1.2TB |
| Rotational Speed | 10,000 rpm |
| Default Buffer (cache) Size | 64 Mbytes |
| Performance | |
| External (I/O) Transfer Rate (max) | 600 MBytes/sec |
| Sustained Transfer Rate | 198 - 112 MBytes/sec |
| Average Seek Time, Read | 4.6 msec typical |
| Average Seek Time, Write | 5.0 msec typical |
| Physical | |
| Form Factor(width) | 2.5-inch |
| Form Factor(height) | .583-inch |
| Height | 14.8 mm |
| Width | 70.1 mm |
| Length | 100.6mm |
| Weight | 0.218 kg |
| Electrical | |
| Power (Typical) | 5.6 / 5.4 / 5.0 |
| Environmental | |
| Max Operating Shock (2-msec) | 60 Gs |
| Max Nonoperating Shock (2-msec) | 300 Gs |
| Operating Vibration (max) | .5 Gs |
| Nonoperating Vibration (max) | 2.4 Gs |
| Operating Temperature (max) | 55 deg C |
| Operating Temperature (min) | 5 deg C |
| Nonoperating Temperature (max) | 70 deg C |
| Nonoperating Temperature (min) | -40 deg C |
| Acoustical | |
| Idle (Bels) | 3.1 |